Quick Links
SNCS Achievers
Activities 2017-18
SMART READER Of The Year, (2017-18)
PRIMARY SECTION (STD - 3, 4, 5)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | RASHI RAJIL | V-A | 1st | Confident and has good communication skill. Good command over language and very expressive. |
2. | MEHAN M. PAREKH | III- B | 2nd | Good presentation with appropriate intonation. |
3. | TITIKSHA MISRA | III- A | 3rd | Good content organization. Was very expressive. |
PRIMARY SECTION (STD - 6 to 10)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | Shah Iraja Vinaykumar | X | 1st | Confident and has good communication skill. Good command over language and very expressive. |
2. | Sondarwa Darsh Nikunj | VIII-B | 2nd | Good presentation with appropriate intonation. |
3. | Kaustubh Priyadarshi | IX | 3rd | Good content organization. Was very expressive. |
Achievements in Sports (2017-18)
S.No | Name of the Student | Game | Position |
1. | Priyanshi Sharma | Under 17-Lawn Tennis | 1st position in Khel Mahakumbh |
2. | Dev Vohra | Under 14-Karate | 1st position in Khel Mahakumbh |
3. | Vijay Yadav | Athletics | 2nd position at District Level and Participated at State Level |
Activities 2018-19
SMART READER WINNER'S LIST (2018-19)
PRIMARY SECTION (STD - 3, 4, 5)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | Albin Biju | V-A | 1st | Has good communication and presentation skills, confident. |
2. | Aarav Joshi | III- 1 | 2nd | Very good presentation, best interpretation. |
3. | Rajeev Kumar | IV- B | 3rd | Very good in delivering stories, high confidence level. |
PRIMARY SECTION (STD - 6 to 10)
S.No | Name of the Student | Class & Div. | Rank | Remarks |
1. | Frenny Patel | X | 1st | Confident, good command over language, good knowledge of books. |
2. | Vaibhavi Sarkar | VIII-B | 2nd | Read a variety of good books, confident, fluent. |
3. | Rushabh Shah | VII-B | 3rd | Confident, Clarity about the read book, fluent. |